Admission date | 2024-06-22 |
Final date | - |
Days in captivity | 144 |
Species | CGVU - Cape Griffon Vulture |
Age | Nestling |
Sex | F |
Status | Reh |
Band | G37067 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident Found in Nest 3
|
Found in Rietfontein,North West
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 144 | 50.00 | 7200.00 |
Total | | | 7440.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|